<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mom4Truth &#187; fox news</title>
	<atom:link href="http://www.mom4truth.com/tag/fox-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mom4truth.com</link>
	<description>One Mom&#039;s Search For Truth in a World of Deception</description>
	<lastBuildDate>Mon, 31 Oct 2011 16:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A Measure of Wheat for a Day&#8217;s Wages</title>
		<link>http://www.mom4truth.com/a-measure-of-wheat-for-a-days-wages/</link>
		<comments>http://www.mom4truth.com/a-measure-of-wheat-for-a-days-wages/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:32:40 +0000</pubDate>
		<dc:creator>Mom4Truth</dc:creator>
				<category><![CDATA[Religion and Spirituality]]></category>
		<category><![CDATA[Barley Bread]]></category>
		<category><![CDATA[Bread Rolls]]></category>
		<category><![CDATA[Chills]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Food Items]]></category>
		<category><![CDATA[Four Beasts]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Laborer]]></category>
		<category><![CDATA[Last News]]></category>
		<category><![CDATA[Loaf Of Bread]]></category>
		<category><![CDATA[Midst]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Redemption]]></category>
		<category><![CDATA[Scripture]]></category>
		<category><![CDATA[Time Of Jesus]]></category>
		<category><![CDATA[Two Hands]]></category>
		<category><![CDATA[Wages]]></category>
		<category><![CDATA[Wheat Bread]]></category>
		<category><![CDATA[Wheat Penny]]></category>

		<guid isPermaLink="false">http://www.mom4truth.com/?p=278</guid>
		<description><![CDATA[We were just settling in for bed when I read the last news scroll on Fox News&#8212;and it gave me chills. The UK will now be charging by weight for food items such as eggs and bread rolls, rather than by the number of items in a package. Does this remind you of a certain [...]]]></description>
			<content:encoded><![CDATA[<p>We were just settling in for bed when I read the last news scroll on Fox News&#8212;and it gave me chills.</p>
<p>	The <span class="yshortcuts" id="lw_1277616530_0">UK</span> will now be charging by weight for <span class="yshortcuts" id="lw_1277616530_1">food items</span> such as eggs and <span class="yshortcuts" id="lw_1277616530_2" style="border-bottom: rgb(54,99,136) 2px dotted; cursor: pointer">bread rolls</span>, rather than by the number of items in a package. Does this remind you of a certain Scripture?</p>
<p>	Rev 6:6-&quot;And I heard a voice in the midst of the four beasts say, A measure of wheat for a penny, and three measures of barley for a penny; and see thou hurt not the oil and the wine.&quot;</p>
<p>	When a laborer went into the field to labor, during the time of Jesus&rsquo; walk on the earth, the standard wage for a day&rsquo;s labor was a penny a day. Of course this is not a &ldquo;penny&rdquo; of our day, but a coin of that day. The value of it must be measured it what it represented &ndash; Payment for a day&rsquo;s labor. The rich ate wheat bread. The poor ate barley bread. A &ldquo;measure&rdquo; was approximately what a man with large hands could hold in his <span class="yshortcuts" id="lw_1277616530_3">two hands</span> cupped together. A measure would make a small <span class="yshortcuts" id="lw_1277616530_4" style="border-bottom: rgb(54,99,136) 2px dotted; cursor: pointer">loaf of bread</span>.</p>
<p>	This verse obviously represents sky-high inflation, but see that it shows a <span style="font-style: italic">measurement</span> of wheat for which one is to be charged!!</p>
<p>	Look up, look up- our redemption draweth nigh!</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2009021710359/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2009021710359/button.png"onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '2009021710359', 'http%3A%2F%2Fwww.mom4truth.com%2Fa-measure-of-wheat-for-a-days-wages%2F', 'A+Measure+of+Wheat+for+a+Day%26%238217%3Bs+Wages')" onclick="cw(this, {id:'2009021710359', link: 'http%3A%2F%2Fwww.mom4truth.com%2Fa-measure-of-wheat-for-a-days-wages%2F', title: 'A+Measure+of+Wheat+for+a+Day%26%238217%3Bs+Wages' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.mom4truth.com/a-measure-of-wheat-for-a-days-wages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

